Description




Specification
| PICTURE (DISPLAY) | Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz Native | |
| PICTURE (PROCESSING) | Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling | |
| Dynamic Tone Mapping | Yes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE™ | Yes | |
| Picture Mode | 10 modes | |
| Auto Calibration | Yes | |
| GAMING | HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| VRR (Variable Refresh Rate) | Yes (Up to 60Hz) | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS AND WEIGHTS | TV Dimensions without Stand (WxHxD, mm) | 968 x 567 x 67.9 |
| TV Dimensions with Stand (WxHxD, mm) | 968 x 621 x 200 | |
| Packaging Dimensions (WxHxD, mm) | 1055 x 660 x 142 | |
| TV Stand (WxD, mm) | 892 x 200 | |
| TV Weight without Stand (kg) | 7.3 | |
| TV Weight with Stand (kg) | 7.4 | |
| Packaging Weight (kg) | 9.1 | |
| VESA Mounting (WxH, mm) | 200 x 200 | |
| AUDIO | AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 20W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.0 channel | |
| WOW Orchestra | Yes | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) | |
| Ethernet Input | 1ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Digital Audio Out) | 1ea | |
| HDMI Input | 3ea (supports eARC, ALLM) | |
| RF Input (Antenna/Cable) | 1ea | |
| USB Input | 1ea (v 2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| SMART TV | Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes | |
| AI Chatbot | Yes | |
| Full Web Browser | Yes | |
| Google Cast | Yes | |
| Google Home / Hub | Yes | |
| Home Hub | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Voice ID | Yes | |
| Works with Apple Airplay | Yes | |
| Works with Apple Home | Yes | |
| POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |






Reviews
There are no reviews yet.