Description
Experience entertainment on a whole new level with the Abans 55-Inch UHD Smart TV. Its large screen and Ultra HD picture quality deliver sharp, detailed visuals, making movies, sports, TV shows, and gaming more enjoyable.
The spacious display is perfect for family viewing and creates a more immersive home entertainment experience. With Smart TV functionality, you can enjoy a more connected way to access your favourite content, while convenient connectivity options make it easy to connect external devices.
Featuring a sleek, modern design and an impressive big-screen experience, the Abans 55-Inch UHD Smart TV is an excellent choice for anyone looking to upgrade their home entertainment setup.
Specification
| General | Market | Sri lanka |
| design | KK.V56XS.822C | |
| System of Digital TV VIDEO/AUDIO) | ATV | |
| System of Analog TVVIDEO/AUDIO) | PAL-BG | |
| OSD languages | English, Arabic, Russian, French, Spanish, German, Portuguese | |
| Panel | LCD/LED/DLED | DLED |
| Active Screen Area | 1209.6(W)×680.4(H) mm | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840*2160 | |
| Refresh Rate | 60HZ | |
| Brightness | 220-260cd | |
| Contrast | 4500:1 | |
| Response time(ms) | 8.5ms | |
| Viewable Angle(H/V) | H:178 V:178 | |
| Color Depth | 1.07B | |
| Video | Picture Mode | User, Standard, Vivid, Soft |
| Color Temperature Standard/Warm/Cool | Yes | |
| Digital Comb filter | Yes | |
| 3D Deinterlace | Yes | |
| Noise Reduction | Yes | |
| Audio | Sound Mode | Standard/News/Music/Movie/Sports/User |
| AV Stereo | Yes | |
| NICAM | Yes | |
| SAP/MTS | NO | |
| SRS/DOLBY | NO | |
| Audio Only | Yes | |
| Audio Output Power | 2×10W(8Ω) | |
| Super Woofer | NO | |
| Function | Default Language | English |
| MEMU Standard | standard | |
| Hotel Mode | NO | |
| USB OSD Language | English, Arabic, Russian, French, Spanish, German, Portuguese | |
| USB PalybackPHOTO/MUSIC/MOVIE/TEXT) | Yes(PHOTOVideo M-JPEG) | |
| USB Recorder(PVR) | NO | |
| Time Shift | NO | |
| PC Adjust | Yes | |
| Sleep Timer | Yes | |
| MHL(HDMI) | NO | |
| TT | Yes | |
| CC | NO | |
| Picture Ratio | 4:3/16:9 | |
| Blue Screen | Yes | |
| V-CHIP | NO | |
| Auto Search | Yes | |
| Manual Search | Yes | |
| Channel List | Yes | |
| Info | Yes | |
| EPGElectronic Program Guide | NO | |
| Channel Swap | Yes | |
| Closed Caption | Yes | |
| DDR | 1.5G | |
| FLASH | 8G | |
| CPU | Quad-Core A55 1.2GHz | |
| GPU | Mali-G52 MP2 GPU | |
| OSoptional | Android 14 | |
| Input/Output | HDMI Input (Version/number/position) | 3 |
| USB Ports (Version/number/position) | 2 | |
| RF input | 1 | |
| AV IN | 1 | |
| 15 Pin D-sub(VGA/PC) | 1 | |
| PC Audio Input | 1 | |
| YPBPR IN | NO | |
| Headphone Output | 1 | |
| VIDEO Out | NO | |
| Digital Audio Out | COAX OUT | |
| Audio Out | 1 | |
| CI | NO | |
| AV OUT | NO | |
| SCART | NO | |
| SmartTV system optional | Yes | |
| Ethernet LANoptional | Yes | |
| Wireless(Built In or Dongle)optional | Yes | |
| Accessories | User’s manual language | English |
| User’s remote | Yes | |
| Battery | NO | |
| Mouse | NO | |
| Keyboard | NO | |
| 3D Glass | NO | |
| QSG | NO | |
| Warranty Card | NO | |
| Stand Assemble Instruction | NO | |
| Others | ||
| Other date | Working power consumption(rating label) | 108W |
| Stand-by power consumption(W) | <0.5W | |
| Voltage Range(V) | 110V~240V | |
| AC switch | NO | |
| Power Cord length | 1.5M | |
| Weight (net) | 9kg | |
| WeightGross | 11.8kg | |
| Dimensions (BxHxT) just TV | 1225*80*706 | |
| Dimensions (BxHxT)TV with stand | 1225*245*767 | |
| Gross dimensions (carton) | 1267*101*757mm | |
| Wall mount | 200*200 | |
| Loading number (40HQ) without slipe sheet | 700 |






Reviews
There are no reviews yet.