Description
Transform your home entertainment with the Abans 65-Inch UHD Smart TV, offering an impressive big-screen experience with stunning Ultra HD picture quality. The large display brings movies, sports, TV shows, and gaming to life with greater detail and clarity.
Designed for immersive family viewing, the spacious screen creates a cinematic feel in your living room. With Smart TV functionality, you can enjoy a more connected entertainment experience and easily access your favourite content.
The sleek, modern design complements contemporary interiors, making the Abans 65-Inch UHD Smart TV a great choice for those looking for bigger, sharper, and more immersive entertainment at home.
Specification
| General | Market | Sri lanka |
| design | KK.V56XS.822C | |
| System of Digital TV VIDEO/AUDIO) | ATV | |
| System of Analog TVVIDEO/AUDIO) | PAL-BG | |
| OSD languages | English, Arabic, Russian, French, Spanish, German, Portuguese | |
| Panel | LCD/LED/DLED | DLED |
| Active Screen Area | 1428.5(W)×803.5(H) mm | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840*2160 | |
| Refresh Rate | 60HZ | |
| Brightness | 220-260cd | |
| Contrast | 4500:1 | |
| Response time(ms) | 8.5ms | |
| Viewable Angle(H/V) | H:178 V:178 | |
| Color Depth | 1.07B | |
| Video | Picture Mode | User, Standard, Vivid, Soft |
| Color Temperature Standard/Warm/Cool | Yes | |
| Digital Comb filter | Yes | |
| 3D Deinterlace | Yes | |
| Noise Reduction | Yes | |
| Audio | Sound Mode | Standard/News/Music/Movie/Sports/User |
| AV Stereo | Yes | |
| NICAM | Yes | |
| SAP/MTS | NO | |
| SRS/DOLBY | NO | |
| Audio Only | Yes | |
| Audio Output Power | 2×10W(8Ω) | |
| Super Woofer | NO | |
| Function | Default Language | English |
| MEMU Standard | standard | |
| Hotel Mode | NO | |
| USB OSD Language | English, Arabic, Russian, French, Spanish, German, Portuguese | |
| USB PalybackPHOTO/MUSIC/MOVIE/TEXT) | Yes(PHOTOVideo M-JPEG) | |
| USB Recorder(PVR) | NO | |
| Time Shift | NO | |
| PC Adjust | Yes | |
| Sleep Timer | Yes | |
| MHL(HDMI) | NO | |
| TT | Yes | |
| CC | NO | |
| Picture Ratio | 4:3/16:9 | |
| Blue Screen | Yes | |
| V-CHIP | NO | |
| Auto Search | Yes | |
| Manual Search | Yes | |
| Channel List | Yes | |
| Info | Yes | |
| EPGElectronic Program Guide | NO | |
| Channel Swap | Yes | |
| Closed Caption | Yes | |
| DDR | 1.5G | |
| FLASH | 8G | |
| CPU | Quad-Core A55 1.2GHz | |
| GPU | Mali-G52 MP2 GPU | |
| OSoptional | Android 14 | |
| Input/Output | HDMI Input (Version/number/position) | 3 |
| USB Ports (Version/number/position) | 2 | |
| RF input | 1 | |
| AV IN | 1 | |
| 15 Pin D-sub(VGA/PC) | 1 | |
| PC Audio Input | 1 | |
| YPBPR IN | NO | |
| Headphone Output | 1 | |
| VIDEO Out | NO | |
| Digital Audio Out | COAX OUT | |
| Audio Out | 1 | |
| CI | NO | |
| AV OUT | NO | |
| SCART | NO | |
| SmartTV system optional | Yes | |
| Ethernet LANoptional | Yes | |
| Wireless(Built In or Dongle)optional | Yes | |
| Accessories | User’s manual language | English |
| User’s remote | Yes | |
| Battery | NO | |
| Mouse | NO | |
| Keyboard | NO | |
| 3D Glass | NO | |
| QSG | NO | |
| Warranty Card | NO | |
| Stand Assemble Instruction | NO | |
| Others | ||
| Other date | Working power consumption(rating label) | 138W |
| Stand-by power consumption(W) | <0.5W | |
| Voltage Range(V) | 110V~240V | |
| AC switch | NO | |
| Power Cord length | 1.5M | |
| Weight (net) | 12.4kg | |
| WeightGross | 16.2kg | |
| Dimensions (BxHxT) just TV | 1445*80*830 | |
| Dimensions (BxHxT)TV with stand | 1445*255*895 | |
| Gross dimensions (carton) | 1490*108*880mm | |
| Wall mount | 200*200 | |
| Loading number (40HQ) without slipe sheet | 500 |






Reviews
There are no reviews yet.